Contoh Parameter List Inverter G3 15 kW Yaskawa
INVERTER IV21 MAIN MOTOR BOTT 1 | |||
VARISPEED 616 G3 | |||
MODEL CIMR-G3 A4015 | |||
INPUT AC 3 PH 380 – 460 V 50/60 Hz 40 A | |||
DC 510 – 660 V 49 A | |||
OUTPUT AC 3 PH 0 – 460 V 27.4 KVA 36 A | |||
SPEC 40150E | |||
YASKAWA ELECTRIC CORPORATION JAPAN |
An
Function | An- □□ | Data Name | Factory set | User set |
Frequency reference | 01 | Frequency reference 1 | 0 Hz | 45 |
02 | Frequency reference 2 | 0 Hz | 0 | |
03 | Frequency reference 3 | 0 Hz | 0 | |
04 | Frequency reference 4 | 0 Hz | 0 | |
05 | Frequency reference 5 | 0 Hz | 0 | |
06 | Frequency reference 6 | 0 Hz | 0 | |
07 | Frequency reference 7 | 0 Hz | 0 | |
08 | Frequency reference 8 | 0 Hz | 0 | |
09 | Jog frequency reference 9 | 6 Hz | 6 |
bn
Function | bn- □□ | Data Name | Factory set | User set |
Accel/decel | 01 | Acceleration time 1 | 10 sec | 10 |
02 | Deceleration time 1 | 10 sec | 10 | |
03 | Acceleration time 2 | 10 sec | 10 | |
04 | Deceleration time 2 | 10 sec | 1 | |
05 | Frequency reference gain | 100 % | 100 | |
06 | Frequency reference bias | 0 % | 0 | |
07 | Torque compensation gain | 10 sec | 10 | |
08 | Motor rated slip | 0 % | 0 | |
09 | Energy saving level gain | 80 % | 80 | |
10 | Monitor No, after turning On power supply | 1 | 1 | |
11 | Analog monitor channel 1 gain | 1 | 1 | |
12 | Analog monitor channel 2 gain | 0.5 | 0.5 |
Sn
Function | Sn- □□ | Data Name | Factory set | User set |
Basic setting | 01 | Inverter capacity selected | 1 | 28 |
02 | V/f patern selected | 01 | 0F | |
Operator status | 03 | Display of operation | 0000 | 0000 |
Operation mode selection 1 | 04 | Operation methode select | 0011 | 0000 |
Operation mode selection 2 | 05 | Prohibition of REV run | 0000 | 1011 |
Operation mode selection 3 | 06 | S-curve at accel/decel time | 0000 | 0011 |
Operation mode selection 4 | 07 | Over torque detection | 0000 | 0000 |
Operation mode selection 5 | 08 | Priority of frequency reference | 0100 | 0011 |
Operation mode selection 6 | 09 | Analog output selection methode | 0000 | 0000 |
Protective characteristics selection 1 | 10 | Stall prevention | 0000 | 0100 |
Protective characteristics selection 2 | 11 | Fault contact during auto reset | 0000 | 0000 |
Protective characteristics selection 3 | 12 | External fault signal level | 0100 | 0100 |
Protective characteristics selection 4 | 13 | Stopping methode at fan fault detection | 0100 | 0100 |
Protective characteristics selection 5 | 14 | Electronic thermal protection | 0000 | 0000 |
Contact input signal | 15 | Terminal 5 function | 03 | 7 |
16 | Terminal 6 function | 04 | 10 | |
17 | Terminal 7 function | 06 | 11 | |
18 | Terminal 8 function | 08 | 12 | |
Analog input | 19 | Multi function analog input | 00 | 00 |
Output signal | 20 | Multi function output 1 | 00 | 4 |
21 | Multi function output 2 | 01 | 1 | |
22 | Multi function output 3 | 02 | 2 | |
Option card | 25 | Analog reference card (AI-14B) | 0000 | 0000 |
26 | Digital reference card (DI-08) | 0000 | 0000 | |
27 | Digital output card (DO-08) | 0010 | 0010 | |
28 | Analog monitor card (AO-08, AO-12) | 0100 | 0100 |
Cn
Function | Cn- □□ | Data Name | Factory set | User set |
V/f Pattern setting | 01 | Input voltage | 400 V | 400 |
02 | Max. Output frequency | 60 Hz | 65 | |
03 | Max. Voltage | 400 V | 380 | |
04 | Max. Voltage frequency | 60 Hz | 60 | |
05 | Mid. Output frequency | 3 Hz | 3 | |
06 | Mid. Output frequency voltage | 30 V | 15 | |
07 | Min. Output frequency | 1.5 Hz | 1.5 | |
08 | Min. Output frequency voltage | 20 V | 10 | |
Electronic Thermal Current | 09 | Motor rated current | 26.5 A | 29 |
DC Injection braking | 10 | DC Braking start frequency | 1.5 Hz | 1.5 |
11 | DC Braking current | 50 % | 50 | |
12 | DC braking time at stopping | 0.5 sec | 0.5 | |
13 | DC braking time at start | 0 sec | 0 | |
Frequency limit control | 14 | Frequency reference upper limit | 100 % | 100 |
15 | Frequency reference lower limit | 0 % | 0 | |
Frequency prohibited control | 16 | Setting prihibit frequency 1 | 0 Hz | 0 |
17 | Setting prihibit frequency 2 | 0 Hz | 0 | |
18 | Setting prihibit frequency 3 | 0 Hz | 0 | |
19 | Setting prihibit frequency range | 1 Hz | 1 | |
Operator display | 20 | Operator display mode | 0 | 0 |
Agreed speed detection | 21 | Agreed frequency | 0 Hz | 9.8 |
22 | Agreed frequency detection width | 2 Hz | 2 | |
Carrier frequency adjustment | 23 | Carrier frequency upper limit | 15 kHz | 15 |
24 | Carrier frequency lower limit | 15 kHz | 15 | |
25 | Carrier frequency proportion gain | 0 | 0 | |
Over torque detection | 26 | Over torque detection level | 160 % | 160 |
27 | Over torque detection time | 0.1 sec | 0.1 | |
Stall prevention | 28 | Stall prevention level during acceleration | 170 % | 170 |
29 | Constant HP (kW) area stall prevention | 50 % | 50 | |
30 | Stall prevention level during running | 160 % | 160 | |
Torque boost control | 31 | Motor terminal resistance | 0.597 Ω | 0.597 |
32 | Motor iron loss | 440 W | 440 | |
33 | Torque compensation limitter | 100 V | 100 | |
Simplified speed control | 34 | Motor no load current | 30 % | 30 |
35 | Slip compensatiotion primary delay time | 2 sec | 2 | |
Fault retry | 36 | Reset/restart operation | 0 | 0 |
Corrective action for momentary power loos | 37 | Power loss ride thru time | 2 sec | 2 |
Speed search control | 38 | Speed search deactivation current level | 150 % | 150 |
39 | Speed search decel time | 30 sec | 2 | |
40 | Min. Base block time | 0.7 sec | 0.7 | |
41 | V/f during speed search | 100 % | 100 | |
42 | Voltage recovery time | 0.3 sec | 0.3 |
Lihat Gambar-gambar Inverter G3 15 kW 400V 3 Fase Yaskawa dan untuk wiringnya silahkan lihat di Contoh Wiring Diagram Inverter Motor 15 KW.
Tidak ada komentar
No spam, no active link, please ^_^